<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Christopher MCA</title>
	<atom:link href="http://christophermca.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://christophermca.com</link>
	<description>Artwork</description>
	<lastBuildDate>Wed, 01 Aug 2012 15:50:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>This is a great lecture from a great artist</title>
		<link>http://christophermca.com/this-is-a-great-lecture-from-a-great-artist/</link>
		<comments>http://christophermca.com/this-is-a-great-lecture-from-a-great-artist/#comments</comments>
		<pubDate>Wed, 01 Aug 2012 15:50:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Erik Johansson]]></category>
		<category><![CDATA[TED Lectures]]></category>

		<guid isPermaLink="false">http://christophermca.com/?p=1764</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="526" height="374"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always"/><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talk/stream/2011S/Blank/ErikJohansson_2011S-320k.mp4&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/ErikJohansson_2011S-embed.jpg&#038;vw=512&#038;vh=288&#038;ap=0&#038;ti=1353&#038;lang=en&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=erik_johansson_impossible_photography;year=2011;theme=the_creative_spark;theme=inspired_by_nature;event=TEDSalon+London+Fall+2011;tag=creativity;tag=culture;tag=photography;tag=technology;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="526" height="374" allowFullScreen="true" allowScriptAccess="always" flashvars="vu=http://video.ted.com/talk/stream/2011S/Blank/ErikJohansson_2011S-320k.mp4&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/ErikJohansson_2011S-embed.jpg&#038;vw=512&#038;vh=288&#038;ap=0&#038;ti=1353&#038;lang=en&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=erik_johansson_impossible_photography;year=2011;theme=the_creative_spark;theme=inspired_by_nature;event=TEDSalon+London+Fall+2011;tag=creativity;tag=culture;tag=photography;tag=technology;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://christophermca.com/this-is-a-great-lecture-from-a-great-artist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://christophermca.com/1761/</link>
		<comments>http://christophermca.com/1761/#comments</comments>
		<pubDate>Wed, 25 Jul 2012 06:48:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://christophermca.com/?p=1761</guid>
		<description><![CDATA[I want to part of a movement. I want to be part of a scene.]]></description>
			<content:encoded><![CDATA[<p>I want to part of a movement.<br />
I want to be part of a scene.</p>
]]></content:encoded>
			<wfw:commentRss>http://christophermca.com/1761/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moving to new locations</title>
		<link>http://christophermca.com/moving-to-new-locations/</link>
		<comments>http://christophermca.com/moving-to-new-locations/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:51:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://christophermca.com/?p=1753</guid>
		<description><![CDATA[Finally move to a new location. new walls to cover and new spaces to breathe in. The Day job has consumed most of my time but I still plan on making new art, new concepts, new creation. maybe i&#8217;ll redesign &#8230; <a href="http://christophermca.com/moving-to-new-locations/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Finally move to a new location.<br />
new walls to cover and new spaces to breathe in.</p>
<p>The Day job has consumed most of my time but I still plan on making new art, new concepts, new creation.</p>
<p>maybe i&#8217;ll redesign this website a bit.</p>
]]></content:encoded>
			<wfw:commentRss>http://christophermca.com/moving-to-new-locations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This doesn&#8217;t need a title</title>
		<link>http://christophermca.com/this-doesnt-need-a-title/</link>
		<comments>http://christophermca.com/this-doesnt-need-a-title/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 15:16:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://christophermca.com/?p=1751</guid>
		<description><![CDATA[Ever wonder what it would be like to fly?]]></description>
			<content:encoded><![CDATA[<p>Ever wonder what it would be like to fly?</p>
]]></content:encoded>
			<wfw:commentRss>http://christophermca.com/this-doesnt-need-a-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just a statement</title>
		<link>http://christophermca.com/just-a-statement/</link>
		<comments>http://christophermca.com/just-a-statement/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 06:25:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Rant]]></category>

		<guid isPermaLink="false">http://christophermca.com/?p=1742</guid>
		<description><![CDATA[You know it kind of kills me that I haven&#8217;t made more art recently. When I say art I mean fine art, creating something with purposeful purposlessness ( I&#8217;ve always liked that phrase) &#8220;purposeful purposlessness&#8221; it&#8217;s what sets fine art &#8230; <a href="http://christophermca.com/just-a-statement/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>You know it kind of kills me that I haven&#8217;t made more art recently. When I say art I mean fine art, creating something with purposeful purposlessness ( I&#8217;ve always liked that phrase) &#8220;purposeful  purposlessness&#8221; it&#8217;s what sets fine art from thing created with artistic techniques and skill. </p>
<p><strong>Stumbling upon old pictures</strong></p>
<p>I stumbled on some, well a stack of ,older images. The images of my past. This is why I&#8217;m writing about needing to make fine art.</p>
]]></content:encoded>
			<wfw:commentRss>http://christophermca.com/just-a-statement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I still really dig these two images</title>
		<link>http://christophermca.com/i-still-really-dig-these-two-images/</link>
		<comments>http://christophermca.com/i-still-really-dig-these-two-images/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 17:40:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Past work]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[M Port]]></category>
		<category><![CDATA[Past work.]]></category>
		<category><![CDATA[REposting]]></category>

		<guid isPermaLink="false">http://christophermca.com/?p=1718</guid>
		<description><![CDATA[Ghost face stares at spilled guts was made way back While I was at sophmore at Columbia College. This one image in a odd way creeped me out and drove me to explore more with common household mediums and photograph &#8230; <a href="http://christophermca.com/i-still-really-dig-these-two-images/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><br/>Ghost face stares at spilled guts was made way back While I was at sophmore at Columbia College. This one image in a odd way creeped me out and drove me to explore more with common household  mediums and photograph them.</p>
<p><div id="attachment_1701" class="wp-caption alignleft" style="width: 410px"><a href="http://christophermca.com/wp-content/uploads/2011/11/face-and-guts.jpeg"><img style="margin-top:15px" src="http://christophermca.com/wp-content/uploads/2011/11/face-and-guts.jpeg" alt="Ghost stares at spilled guts" title="Face-and-Guts" width="400" height="369" class="size-full wp-image-1701" /></a><p class="wp-caption-text">Ghost face stares at spilled guts.</p></div><br />
Alleyway Power lines came was the start one of my past M portfolios called &#8220;The Grounds&#8221; I liked this image because it was so simple for a urban image. Anyways after I took this image I started to explore a lot more of Chicago&#8217;s alleyways.<div id="attachment_1700" class="wp-caption alignright" style="width: 276px"><a href="http://christophermca.com/wp-content/uploads/2011/11/007.jpeg"><img style="margin-top:15px" src="http://christophermca.com/wp-content/uploads/2011/11/007.jpeg" alt="Black and white 4x 5 image of Alleyway Power lines." title="Power lines, clouds, and the sun." width="266" height="400" class="size-full wp-image-1700" /></a><p class="wp-caption-text">Alleyway Power lines, taken with 4x5 camera</p></div> </p>
]]></content:encoded>
			<wfw:commentRss>http://christophermca.com/i-still-really-dig-these-two-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing City Glitch</title>
		<link>http://christophermca.com/introducing-city-glitch/</link>
		<comments>http://christophermca.com/introducing-city-glitch/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 05:29:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://christophermca.com/?p=1632</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://christophermca.com/wp-content/uploads/2011/11/City-Glitch.jpg"><img src="http://christophermca.com/wp-content/uploads/2011/11/City-Glitch.jpg" alt="City Glitch" title="City Glitch" width="580" height="522" class="aligncenter size-full wp-image-1635" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://christophermca.com/introducing-city-glitch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comp for Work In Progress</title>
		<link>http://christophermca.com/comp-for-work-in-progress/</link>
		<comments>http://christophermca.com/comp-for-work-in-progress/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 05:17:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[New work coming soon]]></category>
		<category><![CDATA[WiP]]></category>

		<guid isPermaLink="false">http://christophermca.com/?p=1623</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_1624" class="wp-caption aligncenter" style="width: 410px"><a href="http://christophermca.com/wp-content/uploads/2011/10/01.jpg"><img src="http://christophermca.com/wp-content/uploads/2011/10/01.jpg" alt="Comp - Work in progress self portrait" title="COMP - Reflectix" width="400" height="291" class="size-full wp-image-1624" /></a><p class="wp-caption-text">Comp of a new WiP</p></div>
]]></content:encoded>
			<wfw:commentRss>http://christophermca.com/comp-for-work-in-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Note:</title>
		<link>http://christophermca.com/note/</link>
		<comments>http://christophermca.com/note/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 21:18:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[attention]]></category>
		<category><![CDATA[New work coming soon]]></category>

		<guid isPermaLink="false">http://christophermca.com/?p=1565</guid>
		<description><![CDATA[New work coming soon!]]></description>
			<content:encoded><![CDATA[<p><br/> New work coming soon!</p>
]]></content:encoded>
			<wfw:commentRss>http://christophermca.com/note/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Color study</title>
		<link>http://christophermca.com/color-study/</link>
		<comments>http://christophermca.com/color-study/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 01:16:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://christophermca.com/?p=1552</guid>
		<description><![CDATA[Color studyI came across this color study posted on blog.kissmetrics.com for my work more specifically the work in Distance within art, this study can be a useful tool. The study has already got me thinking about making different images with &#8230; <a href="http://christophermca.com/color-study/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.kissmetrics.com/gender-and-color/?wide=1" target="_blank">Color study</a><br /><br/><a href="http://blog.kissmetrics.com/gender-and-color/" target="_blank"><img src="http://christophermca.com/wp-content/uploads/2011/09/color-chart.png" alt="Color Chart " title="color-chart" width="600" height="393" class="size-full wp-image-1556" /></a><br/><br/><span>I came across this color study posted on blog.kissmetrics.com for my work more specifically the work in Distance within art, this study can be a useful tool. The study has already got me thinking about making different images with different color palettes then my past work. I would love to see how reading the study manipulates my work and alters my audience&#8217;s reaction of my work.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://christophermca.com/color-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
